|
Festivals &
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed below are twenty-two major Hindu festivals, of which seven (highlighted) are most important for Hindus in Britain today. More detailed information on many of these festivals is also available from IES upon request. |
![]() |
|
![]() |
| Major Hindu Festivals | ||
|---|---|---|
| Makara Sankranti / Lobri | Winter Solstice Festival | January |
| Vashant Panchami |
Spring Festival |
Jan/Feb |
| Saraswati Puja | Worship of the Goddess of Learning. | Jan/Feb |
| Maha Shiva Ratri | Night Festival in honour of Lord Shiva | Feb/March |
| Gaura Purnima | Full-moon Festival for the Birthday of Chaitanya | March |
| Holi | The Coloured-water Spring Festival | March |
| Chaitra | The Spring New-Year Festival (for some Hindus) | March/April |
| Rama Navami | The Birthday of Lord Rama | March/April |
| Hanuman Jayanti | The Birthday of Hanuman | April |
| Narasimha Jayanti | Appearance of half-man/half-lion Incarnation of Vishnu | April/May |
| Ganga Puja | Worship of Mother Ganga (River Ganges) | June |
| Ratha Yatra | The Cart Festival of Lord Jagannatha | June/July |
| Raksha Bandhana | When sisters tie silk amulets on their brothers' wrists | August |
| Janmashtami | The Birthday of Lord Krishna | August/Sept |
| Ganesh Chaturthi | The Birthday of Lord Ganesh | August/Sept |
| Navaratri | The Festival of Nine Nights (in honour of the Goddess). | Sept/Oct |
| Durga Puja | Worship of the Consort of Lord Shiva | Sept/Oct |
| Dussehra | The Celebration of Rama's Victory over Ravana. | October |
| Lakshmi Puja | Worship of the Goddess of Fortune | Oct/Nov |
| Diwali | The Festival of Lights and New Year Celebration | Oct/Nov |
| Govardhana Puja | Worship of the Hill lifted by Lord Krishna | Oct/Nov |
| Go Puja/ Annakuta | Worship of the Cow and the Festival of Grains | Oct/Nov |
![]() |
![]() |
|
| Annual Hindu Calendar | ||||||
|---|---|---|---|---|---|---|
| ACADEMIC YEAR | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 |
| Festival | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Makara Sankranti/ Lobri | 14/01 | 14/01 | 15/01 | 14/01 | 14/01 | 14/01 |
| Vashanta Panchami | 01/02 | 22/01 | 10/02 | 29/01 | 17/02 | 06/02 |
| Saraswati Puja. | 01/02 | 22/01 | 10/02 | 29/01 | 17/02 | 06/02 |
| Maha Shiva Ratri | 25/02 | 15/02 | 04/03 | 21/02 | 12/03 | 01/03 |
| Gaura Purnima/ Holi | 12/03 | 02/03 | 19/03 | 09/03 | 28/03 | 18/03 |
| Chaitra | 28/03 | 18/03 | 05/04 | 25/03 | 13/04 | 02/04 |
| Rama Navami | 05/04 | 25/03 | 12/04 | 02/04 | 21/04 | 11/04 |
| Hanuman Jayanti | 11/04 | 31/04 | 18/04 | 07/04 | 26/04 | 16/04 |
| Narasimha Jayanti | 10/05 | 29/04 | 17/05 | 06/05 | 25/05 | 15/05 |
| Ganga Puja | 04/06 | 23/06 | 11/06 | 01/05 | 20/05 | 09/06 |
| Ratha Yatra in Jagannatha Puri | 25/06 | 14/07 | 03/07 | 23/06 | 12/07 | 01/07 |
| Raksha Bhandana | 07/08 | 26/08 | 14/08 | 03/08 | 22/08 | 12/08 |
| Janmashtami | 15/08 | 03/09 | 23/08 | 12/08 | 31/08 | 20/08 |
| Ganesh Chaturthi | 26/08 | 13/09 | 01/09 | 22/08 | 10/09 | 31/08 |
| Navaratri | 21/09 | 10/10 | 28/09 | 17/10 | 07/10 | |
| Durga Puja | 28/09 | 16/10 | 04/10 | 23/10 | 12/10 | |
| Dussehra | 01/10 | 19/10 | 07/10 | 26/10 | 15/10 | |
| Diwali/ Lakshmi Puja | 20/10 | 07/11 | 27/10 | 14/11 | 04/11 | |
| Govardhana Puja | 21/10 | 08/11 | 28/10 | 05/11 | 05/11 | |
| Go Puja/ Annakuta | 21/10 | 08/11 | 28/10 | 15/11 | 05/11 | |
|
|
[ Home ] [Hindu Festivals] [ Services ] Copyright © 2003 ISKCON Educational Services · All Rights Reserved |